English
£ GBPBritish Pound
United Kingdom

MSGM Baby sizes 3 - 36 month

Approximate age Child's height (cm) Child's chest (around) (cm) Child's waist (around) (cm)
3 month 55 cm 41 cm 42 cm
6 month 62 cm 43 cm 43 cm
9 month 68 cm 45 cm 44 cm
12 month 74-76 cm 47 cm 48 cm
18 month 86 cm 50.5 cm 51 cm
24 month 92 cm 53 cm 50 cm
30 month 98 cm 55 cm 51 cm
36 month 98/100 56 cm 52 cm

MSGM Junior sizes 4 - 14 year

Approximate age Child's height  (cm) Girl's chest (around) (cm) Boy's chest (around) (cm) Girl's waist (around) (cm) Boy's waist (around) (cm) Girl's hip (around) (cm) Boy's hip (around) (cm)
4 year 104 cm 57 cm 57 cm 53 cm 53 cm 61.5 cm 61.5 cm
6 year 116-118 cm 61 cm 61 cm 57.5 cm 57.5 cm 64 cm 64 cm
8 year 128-130 cm 64 cm 68 cm 59 cm 61 cm 71 cm 69 cm
10 year 140 cm 71 cm 72 cm 63 cm 63 cm 79 cm 74 cm
12 year 152 cm 77 cm 77 cm 67 cm 68 cm 85 cm 80 cm
14 year 164 cm 83 cm 86 cm 69 cm 74 cm 91.5 cm 87 cm

MSGM Pre-walker shoes sizes

Approximate Age: EU UK USA
0-3 month 16 0 1
3-6 month 17 1 2
6-9 month 18 2 3
9-12 month 19 3 4

MSGM shoe sizes

EU UK USA
24 7 7.5
25 8 8.5
26 9 9.5
27 9.5 10
28 10 10.5
29 11 11.5
30 11.5 12.5
31 12.5 13
32 13.5 1
33 1 2
34 2 3
35 3 4
36 3.5 4.5
37 4 5
38 5 6
39 6 7
40 6.5 7.5
Top