English
£ GBPBritish Pound
United Kingdom

MAYORAL Newborn sizes 0 - 9 month

Approximate age Mayoral size Child's height  (cm) Child's chest (around) (cm) Child's waist (around) (cm)
0-1 month 0-1 month (55 cm) 53-58 cm 37-39 cm 41 cm
1-2 month 1-2 month (60 cm) 58-63 cm 39-41 cm 42 cm
2-4 month 2-4 month (65 cm) 63-68 cm 41-43 cm 43 cm
4-6 month 4-6 month (70 cm) 68-73 cm 43-45 cm 44 cm
6-9 month 6-9 month (75 cm) 73-78 cm 45-47 cm 46 cm

MAYORAL Baby sizes 6 - 36 month

Approximate age Mayoral size Child's height  (cm) Child's chest (around) (cm) Child's waist (around) (cm)
6 month 6 (68 cm) 65-71 cm 43-45 cm 45 cm
9 month 9 (74 cm) 71-77 cm 45-47 cm 46.5 cm
12 month 12 (80 cm) 77-83 cm 47-49 cm 48 cm
18 month 18 (86 cm) 83-89 cm 49-51 cm 49.5 cm
24 month 24 (92 cm) 89-95 cm 51-53 cm 51 cm
36 month 36 (98 cm) 95-101 cm 53-55 cm 52.5 cm

MAYORAL Junior sizes 2 - 9 year

Approximate age Mayoral size Child's height (cm) Child's chest (around) (cm) Child's waist (around) (cm)
2 year 2 (92 cm) 89-95 cm 51-53 cm 49-51 cm
3 year 3 (98 cm) 95-101 cm 53-55 cm 51-53 cm
4 year 4 (104 cm) 101-107 cm 55-57 cm 54-55 cm
5 year 5 (110 cm) 107-113 cm 57-59 cm 55-56 cm
6 year 6 (116 cm) 113-119 cm 59-61 cm 55-57 cm
7 year 7 (122 cm) 119-125 cm 61-63 cm 57-59 cm
8 year 8 (128 cm) 125-131 cm 63-65 cm 59-61 cm
9 year 9 (134 cm) 131-137 cm 65-67 cm 61-63 cm

MAYORAL Teen sizes 8 - 16 year

Approximate age Mayoral size Girl's height (cm) Girl's chest (around) (cm) Girl's waist (around) (cm) Boy's height (cm) Boy's chest (around) (cm) Boy's waist (around) (cm)
8 year 8 (128 cm) 122-134 cm 59-62 cm 60 cm 122-134 cm 66 cm 58-62 cm
10 year 10 (140 cm) 134-146 cm 69 cm 62-65 cm 134-146 cm 71 cm 62-66 cm
12 year 12 (152 cm) 150-155 cm 73.5 cm 65-68 cm 148-156 cm 76.5 cm 66-70 cm
14 year 14 (157-160 cm) 155-160 cm 78.5 cm 68-71 cm 157-163 cm 81.5 cm 70-74 cm
16 year 16 (162-166 cm) 160-165 cm 83 cm 71-74 cm 163-169 cm 87 cm 74-78 cm

MAYORAL pre-walker shoe sizes

EU UK USA Foot length (cm) Approximate Age:
15 0 0 9 - 9.6 cm 0-2 month
16 0,5 1.5 9.6 - 10 cm 2-5 month
17 1.5 2.5 10 - 11 cm 5-7 month
18 2.5 3.5 11 - 12 cm 7-9 month
19 3 4 12 cm 9-11 month

MAYORAL shoe sizes

EU UK USA Foot length (cm)
20 3.5 4 12.4 cm
21 4.5 5 13 cm
22 5 5.5 13.6 cm
23 6 6.5 14.2 cm
24 7 7.5 14.8 cm
25 7.5 8 15.4 cm
26 8.5 9 16 cm
27 9.5 10 16.6 cm
28 10 10.5 17.3 cm
29 10.5 11 17.9 cm
30 11.5 12 18.8 cm
31 12.5 13 19.1 cm
32 13 13.5 19.7 cm
33 1 1.5 20.4 cm
34 1.5 2 21 cm
35 2.5 3 21.6 cm
36 3.5 4 22.2 cm
37 4 4.5 22.8 cm
38 5 5.5 23.5 cm
39 5.5 6 24 cm
Top
My Account My Settings