العربية
UK£ GBPجنيه إسترليني
المملكة المتحدة

IDO Baby sizes 0 - 30 month

Approximate age Brand size Child's height  (cm) Child's chest (around) (cm) Child's waist (around) (cm) Child's weight  (kg)
Newborn 0 50 سم 39 سم 39 سم 3. kg
1 month 1 56 سم 41 سم 41 سم 4.2 kg
1-3 month 3 62 سم 43 سم 43 سم 6 kg
3-6 month 6 68 سم 45 سم 45 سم 8 kg
6-9 month 9 74 سم 47 سم 47 سم 9.2 kg
9-12 month 12 80 سم 49 سم 49 سم 10.2 kg
12-18 month 18 86 سم 51 سم 51 سم 11.4 kg
18-24 month 24 92 سم 53 سم 52 سم 12.6 kg
24-30 month 30 96 سم 55 سم 53 سم 13.6 kg

IDO Junior sizes 3 - 16 year

Approximate age Brand size Child's height (cm) Child's chest (around) (cm) Child's waist (around) (cm)
2.5 - 3 year 3 98 سم 56 سم 53 سم
3-4 year 4 104 سم 57 سم 54 سم
4-5 year 5 110 سم 59 سم 56 سم
5-6 year 6 116 سم 61 سم 58 سم
6-7 year 7 122 سم 64 سم 60 سم
7-8 year 8 / S 128 سم 67 سم 63 سم
8-10 year 10 / M 140 سم 71 سم 65 سم
10-12 year 12 / L 152 سم 75 سم 67 سم
12-14 year 14 / XL 165 سم 79 سم 69 سم
14-16 year 16 / XXL 170 سم 82 سم 71 سم

IDO Boys trousers sizes 6 -16 years

Brand size Approximate age Boy's height (cm)
26 6 سنوات 116 سم
28 7 سنوات 122 سم
30 8 سنوات 128 سم
32 9 سنوات 134 سم
34 10 سنوات 140 سم
36 11 سنة 146 سم
38 12 سنة 152 سم
40 13 سنة 158 سم
42 14 سنة 164 سم
44 16 سنة 170 سم

IDO Pre-walker shoes sizes

EU UK USA Approximate Age: Foot length (cm)
15 0 1 1 month 9.5 cm
16 1 2 3 month 10.5 cm
17 2 3 6 month 11 cm
18 3 4 9 month 11.5 cm
19 3.5 4.5 12 month 12 cm
أعلى
حسابي تفضيلاتي