Deutsch
£ GBPBritisches Pfund
Vereinigtes Königreich

This is a guideline to average clothing sizes

This is a guideline to average clothing sizes. The height is the average height of the child standing without shoes.

Approximate Age: Child’s height (cm) Child’s height (inches)
Neugeborene 60 cm 23½ "
0-3 Monate 62 cm 24½ "
3-6 Monate 68 cm 26¾ "
6-9 Monate 74 cm 29⅛ "
9-12 Monate 80 cm 31½ "
1 Jahre 86 cm 33¾ "
2 Jahre 92 cm 36¼ "
3 Jahre 98 cm 38½ "
4 Jahre 104 cm 41 "
5 Jahre 110 cm 43¼ "
6 Jahre 116 cm 45¾ "
7 Jahre 122 cm 48 "
8 Jahre 128 cm 50½ "
9 Jahre 134 cm 52¾ "
10 Jahre 140 cm 55⅛ "
11 Jahre 146 cm 57½ "
12 Jahre 152 cm 59¾ "
13 Jahre 158 cm 62¼ "
14 Jahre 164 cm 64½ "
15 Jahre 170 cm 67 "
16 Jahre 174 cm 68½ "

Baby Pre-walker and Pram Shoe Sizes

This is a guideline to standard average baby shoe sizes.

Approximate Age: EU UK USA Japan
Newborn 15 0 0 7.5
0-3 month 16 0 1 8.5
3-6 month 17 1 2 9.5
6-9 month 18 2 3 10.5
9-12 month 19 3 4 11.5

Junior and Teen Shoe Sizes

The shoe size guide includes the average age and height of the child for the size of shoes.

Approximate Age: EU UK USA Japan
1 year 20-21 4-4.5 5-5.5 12.5-13
2 year 22-23 5-6 6-7 13.5-14.5
3 year 24-25 7-8 8-9 15.5-16
4 year 26-27 8.5-9 9.5-10 16.5-17
5 year 28-29 10-10.5 11-11.5 18-18.5
6 year 30 11.5 12.5 19
7 year 31 12.5 13.5 20
8 year 32 13 1 20.5
9 year 33 1 2 21.5
10 year 34 2 3 22
11 year 35 2.5 3.5 22.5
12 year 36 3 4 23
13 year 37 4 5 24
14 year 38 5 6 25
15 year 39 6 7 26
16 year 40 7 8 26.5
Top
Mein Konto Meine Einstellungen