English
£ GBPBritish Pound
United Kingdom

Lapin House sizes 1 month - 14 year

Approximate ageChild's heightChild's chest (around)Child's waist (around)Child's weight
1 month56 cm38 cm40 cm4 kg
3 month62 cm40 cm42 cm6 kg
6 month68 cm42 cm44 cm7.5 kg
9 month74 cm45.5 cm45 cm9 kg
12 month80 cm49 cm46 cm10.5 kg
18 month86 cm50 cm47 cm12 kg
2 year92 cm52 cm48 cm13.5 kg
3 year98 cm54 cm50 cm15 kg
4 year104 cm56 cm52 cm17 kg
5 year110 cm58 cm53 cm20 kg
6 year116 cm60 cm54 cm23 kg
7 year122 cm62 cm55 cm27 kg
8 year128 cm64 cm56 cm30 kg
10 year140 cm70 cm59 cm36 cm
12 year152 cm77 cm62 cm45 cm
14 year164 cm85 cm65 cm55 cm

 

Top
My Account My Settings